Chesterfield County Population Numbers 2018
2018 Chesterfield County Federal Census estimated population is 343,599
The Federal Government estimate for the entire state of Virginia for 2018 is 8,517,685 people.
(For comparison: the Federal Government estimate for the entire state of Virginia for 2009 is 7,882,590 people, the estimate for Chesterfield County, Virginia for 2009 is 306,670 people.)
2007, 2006 (and before) population info:
The Federal Government estimate for the entire state of Virginia for 2006 is 7,642,884 people.
Below is the Statistics for Chesterfield County according to the May 2007 report from Bureau of Economic Analysis, Bureau of Labor Statistics, National Agricultural Statistics Service, National Center for Health Statistics, U.S. Census Bureau. (Compare to the Chesterfield County Planning Department estimate of 299,000 for January 2006. Their population chart is here.)
Stats | Chesterfield County | Virginia | |
---|---|---|---|
Population, 2006 estimate | 296,718 | 7,642,884 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 14.2% | 8.0% | |
Population, net change, April 1, 2000 to July 1, 2006 | 36,936 | 563,854 | |
Population, 2000 | 259,903 | 7,078,515 | |
Persons under 5 years old, 2005 | 18,132 | 513,018 | |
Persons under 5 years old, percent, 2005 | 6.3% | 6.8% | |
Persons under 18 years old, 2005 | 75,030 | 1,824,568 | |
Persons under 18 years old, percent, 2005 | 26.0% | 24.1% | |
Persons 65 years old and over, percent, 2005 | 7.5% | 11.4% | |
Persons 65 years old and over, 2005 | 21,785 | 865,103 | |
Female persons, percent, 2005 | 50.9% | 50.8% | |
Population Breakdown |
|||
White persons, 2005 (a) | 215,952 | 5,567,273 | |
Black persons, 2005 (a) | 60,007 | 1,504,640 | |
American Indian and Alaska Native persons, 2005 (a) | 1,057 | 23,762 | |
Asian persons, 2005 (a) | 8,121 | 345,458 | |
Native Hawaiian and Other Pacific Islander, 2005 (a) | 157 | 5,744 | |
Persons reporting two or more races, 2005 | 3,582 | 120,588 | |
Persons of Hispanic or Latino origin, 2005 (b) | 13,155 | 452,511 | |
White persons not Hispanic, 2005 | 204,339 | 5,164,157 | |
White persons, percent, 2005 (a) | 74.8% | 73.6% | |
Black persons, percent, 2005 (a) | 20.8% | 19.9% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 0.4% | 0.3% | |
Asian persons, percent, 2005 (a) | 2.8% | 4.6% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.1% | 0.1% | |
Persons reporting two or more races, percent, 2005 | 1.2% | 1.6% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 4.6% | 6.0% | |
White persons not Hispanic, percent, 2005 | 70.7% | 68.2% | |
Births and Deaths |
|||
Births, 2004 | 3,657 | 103,933 | |
Deaths, 2004 | 1,654 | 56,550 | |
Infant deaths, 2004 | 29 | 776 | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 54.8% | 52.2% | |
Foreign born persons, percent, 2000 | 5.2% | 8.1% | |
Language other than English spoken at home, pct age 5+, 2000 | 7.8% | 11.1% | |
High school graduates, percent of persons age 25+, 2000 | 88.1% | 81.5% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 32.6% | 29.5% | |
Persons with a disability, age 5+, 2000 | 33,715 | 1,155,083 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 26.1 | 27.0 | |
Housing |
|||
Housing units, 2005 | 111,750 | 3,174,708 | |
Housing units, net change, April 1, 2000 to July, 2005 | 14,063 | 270,276 | |
Housing units, percent change, April 1, 2000 to July, 2005 | 14.4% | 9.3% | |
Homeownership rate, 2000 | 80.9% | 68.1% | |
Median value of owner-occupied housing units, 2000 | $120,500 | $125,400 | |
Households, 2000 | 93,772 | 2,699,173 | |
Persons per household, 2000 | 2.73 | 2.54 | |
Median household income, 2004 | $63,931 | $51,103 | |
Persons below poverty, percent, 2004 | 6.5% | 9.5% |
Business and Wages Information |
Chesterfield County | Virginia | |
---|---|---|---|
Personal income, 2004 ($1000) | 10,417,294 | 270,521,697 | |
Personal income per capita, 2004 | $36,879 | $36,160 | |
Civilian labor force, 2005 | 159,546 | 3,933,949 | |
Unemployment rate, 2005 | 2.9% | 3.5% | |
Full-time and part-time employment by place of work, 2004 | 151,285 | 4,594,395 | |
Full-time and part-time employment, net change 2000 to 2004 | 14,136 | 187,071 | |
Employment in government, 2004 | 19,643 | 837,544 | |
Earnings, 2004 ($1000) | 5,951,484 | 213,341,529 | |
Average earnings per job, 2004 | $39,340 | $46,435 | |
Private nonfarm establishments, 2004 | 6,197 | 188,9892 | |
Private nonfarm employment, 2004 | 95,883 | 3,054,8162 | |
Private nonfarm employment, percent change 2000-2004 | 17.0% | 5.2%2 | |
Chesterfield Company Ownership |
|||
Total number of firms, 2002 | 19,086 | 529,520 | |
Black-owned firms, percent, 2002 | 9.7% | 7.8% | |
American Indian and Alaska Native owned firms, percent, 2002 | S | 0.5% | |
Asian-owned firms, percent, 2002 | 4.0% | 5.8% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
Women-owned firms, percent, 2002 | 27.0% | 29.7% | |
Hispanic-owned firms, percent, 2002 | 1.8% | 3.6% | |
Building and Manufacturing Chesterfield County |
|||
Manufacturers shipments, 2002 ($1000) | 3,125,438 | 83,952,547 | |
Accommodation and foodservices sales, 2002 ($1000) | 288,648 | 10,929,429 | |
Wholesale trade sales, 2002 ($1000) | 3,840,880 | 69,267,796 | |
Retail sales, 2002 ($1000) | 2,865,113 | 80,509,062 | |
Retail sales per capita, 2002 | $10,581 | $11,069 | |
Building permits, 2005 | 2,717 | 61,518 | |
Valuation of building permits, 2005 ($1000) | 354,586 | 8,988,605 | |
Farm land, 2002 (acres) | 23,3121 | 8,624,829 | |
Federal spending, 2004 ($1000) | 710,045 | 90,637,9462 | |
Federal spending per capita, 2004 | $2,510 | $12,1502 | |
Geography Stats | Chesterfield County | Virginia |
---|---|---|
Land area, 2000 (square miles) | 425.75 | 39,594.07 |
Persons per square mile, 2000 | 610.1 | 178.8 |
FIPS Code | 041 | 51 |
Metropolitan or Micropolitan Statistical Area | Richmond, VA Metro Area |
1: Independent city of Colonial Heights included with Chesterfield County; data not available separately. **51570 incl. with 51041
2: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
Figures are in absolute numbers unless otherwise indicated.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Source: Bureau of Economic Analysis, Bureau of Labor Statistics, National Agricultural Statistics Service, National Center for Health Statistics, U.S. Census Bureau
Last Revised: Friday, 04-May-2007 11:31:23 EDT
AMAZON: Old Dominion, New Commonwealth: A History of Virginia, 1607–2007